Timing Messages
Report Title | Timing Analysis Report |
Design File | H:\01_gaoyun\01_gao_project\ov2640x2_udp_rgmii\impl\gwsynthesis\ov2640x2_udp_rgmii.vg |
Physical Constraints File | H:\01_gaoyun\01_gao_project\ov2640x2_udp_rgmii\src\ov2640x2_udp_rgmii.cst |
Timing Constraint File | --- |
Version | V1.9.9 Beta-6 |
Part Number | GW5A-LV25UG324ES |
Device | GW5A-25 |
Device Version | A |
Created Time | Mon Feb 26 17:58:19 2024 |
Legal Announcement | Copyright (C)2014-2023 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 0.85V -40C ES |
Hold Delay Model | Fast 0.95V 100C ES |
Numbers of Paths Analyzed | 3723 |
Numbers of Endpoints Analyzed | 3004 |
Numbers of Falling Endpoints | 18 |
Numbers of Setup Violated Endpoints | 75 |
Numbers of Hold Violated Endpoints | 18 |
Clock Summary:
Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|
clk | Base | 20.000 | 50.000 | 0.000 | 10.000 | clk_ibuf/I | ||
camera1_pclk | Base | 10.000 | 100.000 | 0.000 | 5.000 | camera1_pclk_ibuf/I | ||
camera2_pclk | Base | 10.000 | 100.000 | 0.000 | 5.000 | camera2_pclk_ibuf/I | ||
Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk | Generated | 8.000 | 125.000 | 0.000 | 4.000 | clk_ibuf/I | clk | Gowin_PLL/PLLA_inst/CLKOUT0 |
Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk | Generated | 20.000 | 50.000 | 0.000 | 10.000 | clk_ibuf/I | clk | Gowin_PLL/PLLA_inst/CLKOUT1 |
Gowin_PLL/PLLA_inst/CLKOUT2.default_gen_clk | Generated | 41.600 | 24.038 | 0.000 | 20.800 | clk_ibuf/I | clk | Gowin_PLL/PLLA_inst/CLKOUT2 |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | camera1_pclk | 100.000(MHz) | 140.709(MHz) | 6 | TOP |
2 | camera2_pclk | 100.000(MHz) | 132.896(MHz) | 6 | TOP |
3 | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk | 125.000(MHz) | 105.446(MHz) | 9 | TOP |
4 | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk | 50.000(MHz) | 173.001(MHz) | 5 | TOP |
No timing paths to get frequency of clk!
No timing paths to get frequency of Gowin_PLL/PLLA_inst/CLKOUT2.default_gen_clk!
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
clk | Setup | 0.000 | 0 |
clk | Hold | 0.000 | 0 |
camera1_pclk | Setup | 0.000 | 0 |
camera1_pclk | Hold | 0.000 | 0 |
camera2_pclk | Setup | 0.000 | 0 |
camera2_pclk | Hold | 0.000 | 0 |
Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk | Setup | -7.717 | 8 |
Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk | Hold | 0.000 | 0 |
Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk | Setup | 0.000 | 0 |
Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk | Hold | 0.000 | 0 |
Gowin_PLL/PLLA_inst/CLKOUT2.default_gen_clk | Setup | 0.000 | 0 |
Gowin_PLL/PLLA_inst/CLKOUT2.default_gen_clk | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | -2.204 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_7_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_7_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.253 | 1.852 |
2 | -1.940 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_2_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_2_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.272 | 1.569 |
3 | -1.889 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_13_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_13_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.244 | 1.546 |
4 | -1.582 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_4_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_4_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.282 | 1.201 |
5 | -1.529 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_3_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_3_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.282 | 1.149 |
6 | -1.484 | controller_top/controller/state.SIDEA_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.mem_Equal.mem_0_3_s/CEB | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | 0.024 | 9.373 |
7 | -1.366 | controller_top/controller/state.SIDEA_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.mem_Equal.mem_0_0_s/CEB | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | 0.024 | 9.255 |
8 | -1.271 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_11_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_11_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.272 | 0.900 |
9 | -1.271 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_6_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_6_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.272 | 0.900 |
10 | -1.195 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_1_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_1_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.291 | 0.805 |
11 | -1.183 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_9_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_9_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.282 | 0.803 |
12 | -1.174 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_5_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_5_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.272 | 0.803 |
13 | -1.174 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_12_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_12_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.272 | 0.803 |
14 | -1.172 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_10_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_10_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.291 | 0.782 |
15 | -1.172 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_0_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_0_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.291 | 0.782 |
16 | -1.155 | controller_top/cache2/dc_fifo/fifo_inst/Equal.wptr_8_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.rq1_wptr_8_s0/D | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.254 | 0.803 |
17 | -1.142 | UDP_Send/fifo_rdreq_s2/Q | UDP_Send/eth_dcfifo/fifo_inst/Equal.mem_Equal.mem_0_1_s/CEB | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | 0.003 | 9.051 |
18 | -1.097 | controller_top/controller/state.SIDEA_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.mem_Equal.mem_0_1_s/CEB | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | 0.033 | 8.976 |
19 | -1.015 | UDP_Send/fifo_rdreq_s2/Q | UDP_Send/eth_dcfifo/fifo_inst/Equal.mem_Equal.mem_0_0_s/CEB | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | -0.015 | 8.944 |
20 | -0.982 | controller_top/controller/cnt_2_s2/Q | UDP_Send/eth_dcfifo/fifo_inst/Full_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | 0.011 | 8.908 |
21 | -0.502 | controller_top/controller/state.SIDEA_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.mem_Equal.mem_0_2_s/CEB | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | 0.033 | 8.381 |
22 | -0.358 | controller_top/cache1/dc_fifo/fifo_inst/Equal.wptr_5_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.rq1_wptr_5_s0/D | camera1_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 0.750 | 1.509 |
23 | -0.167 | controller_top/cache1/dc_fifo/fifo_inst/Equal.wptr_13_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.rq1_wptr_13_s0/D | camera1_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 0.761 | 1.308 |
24 | -0.129 | controller_top/controller/state.SIDEB_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.mem_Equal.mem_0_3_s/CEB | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | 0.015 | 8.028 |
25 | -0.018 | controller_top/cache1/dc_fifo/fifo_inst/Equal.wptr_11_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.rq1_wptr_11_s0/D | camera1_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 0.757 | 1.162 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | -0.875 | controller_top/cache2/dc_fifo/fifo_inst/Equal.rptr_5_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_5_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.288 | 0.450 |
2 | -0.875 | controller_top/cache2/dc_fifo/fifo_inst/Equal.rptr_6_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_6_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.288 | 0.450 |
3 | -0.866 | controller_top/cache2/dc_fifo/fifo_inst/Equal.rptr_7_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_7_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.280 | 0.450 |
4 | -0.865 | controller_top/cache2/dc_fifo/fifo_inst/Equal.rptr_1_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_1_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.279 | 0.450 |
5 | -0.856 | controller_top/cache2/dc_fifo/fifo_inst/Equal.rptr_4_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_4_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.270 | 0.450 |
6 | -0.793 | controller_top/cache2/dc_fifo/fifo_inst/Equal.rptr_12_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_12_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.258 | 0.501 |
7 | -0.753 | controller_top/cache2/dc_fifo/fifo_inst/Equal.rptr_2_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_2_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.279 | 0.538 |
8 | -0.687 | controller_top/cache2/dc_fifo/fifo_inst/Equal.rptr_9_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_9_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.258 | 0.582 |
9 | -0.677 | controller_top/cache2/dc_fifo/fifo_inst/rbin_num_13_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_13_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.275 | 0.609 |
10 | -0.462 | controller_top/cache2/dc_fifo/fifo_inst/Equal.rptr_11_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_11_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.265 | 0.815 |
11 | -0.450 | controller_top/cache2/dc_fifo/fifo_inst/Equal.rptr_8_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_8_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.256 | 0.818 |
12 | -0.348 | controller_top/cache2/dc_fifo/fifo_inst/Equal.rptr_10_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_10_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.246 | 0.909 |
13 | -0.341 | controller_top/cache2/dc_fifo/fifo_inst/Equal.rptr_3_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_3_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.246 | 0.916 |
14 | -0.325 | controller_top/cache2/dc_fifo/fifo_inst/Equal.rptr_0_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/Equal.wq1_rptr_0_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera2_pclk:[R] | 0.000 | -1.249 | 0.935 |
15 | -0.010 | controller_top/cache1/dc_fifo/fifo_inst/Equal.rptr_1_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.wq1_rptr_1_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera1_pclk:[R] | 0.000 | -0.423 | 0.450 |
16 | -0.010 | controller_top/cache1/dc_fifo/fifo_inst/Equal.rptr_3_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.wq1_rptr_3_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera1_pclk:[R] | 0.000 | -0.423 | 0.450 |
17 | -0.010 | controller_top/cache1/dc_fifo/fifo_inst/Equal.rptr_4_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.wq1_rptr_4_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera1_pclk:[R] | 0.000 | -0.423 | 0.450 |
18 | -0.010 | controller_top/cache1/dc_fifo/fifo_inst/Equal.rptr_6_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.wq1_rptr_6_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera1_pclk:[R] | 0.000 | -0.423 | 0.450 |
19 | 0.042 | controller_top/cache1/dc_fifo/fifo_inst/Equal.rptr_2_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.wq1_rptr_2_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera1_pclk:[R] | 0.000 | -0.423 | 0.501 |
20 | 0.042 | controller_top/cache1/dc_fifo/fifo_inst/Equal.rptr_5_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.wq1_rptr_5_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera1_pclk:[R] | 0.000 | -0.423 | 0.501 |
21 | 0.042 | controller_top/cache1/dc_fifo/fifo_inst/Equal.rptr_7_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.wq1_rptr_7_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera1_pclk:[R] | 0.000 | -0.423 | 0.501 |
22 | 0.044 | controller_top/cache1/dc_fifo/fifo_inst/Equal.rptr_0_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.wq1_rptr_0_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera1_pclk:[R] | 0.000 | -0.421 | 0.501 |
23 | 0.047 | controller_top/cache1/dc_fifo/fifo_inst/Equal.rptr_11_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.wq1_rptr_11_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera1_pclk:[R] | 0.000 | -0.418 | 0.501 |
24 | 0.145 | controller_top/cache1/dc_fifo/fifo_inst/Equal.rptr_9_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.wq1_rptr_9_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera1_pclk:[R] | 0.000 | -0.423 | 0.580 |
25 | 0.150 | controller_top/cache1/dc_fifo/fifo_inst/Equal.rptr_12_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/Equal.wq1_rptr_12_s0/D | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | camera1_pclk:[R] | 0.000 | -0.418 | 0.580 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | -2.670 | Camera_ETH_Formator2/fifo_aclr_s0/Q | UDP_Send/eth_dcfifo/fifo_inst/reset_w_0_s0/PRESET | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[F] | 2.000 | 2.294 | 2.049 |
2 | -2.670 | Camera_ETH_Formator2/fifo_aclr_s0/Q | UDP_Send/eth_dcfifo/fifo_inst/reset_w_1_s0/PRESET | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[F] | 2.000 | 2.294 | 2.049 |
3 | -2.486 | Camera_ETH_Formator2/fifo_aclr_s0/Q | UDP_Send/eth_dcfifo/fifo_inst/reset_r_1_s0/PRESET | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[F] | 2.000 | 2.294 | 1.865 |
4 | -2.486 | Camera_ETH_Formator2/fifo_aclr_s0/Q | UDP_Send/eth_dcfifo/fifo_inst/reset_r_0_s0/PRESET | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[F] | 2.000 | 2.294 | 1.865 |
5 | -2.379 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/cnt_4_s6/CLEAR | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.249 | 1.747 |
6 | -2.376 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/cnt_10_s2/CLEAR | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.246 | 1.747 |
7 | -2.306 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/cnt_1_s6/CLEAR | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.251 | 1.672 |
8 | -2.306 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/cnt_6_s6/CLEAR | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.251 | 1.672 |
9 | -2.306 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/cnt_8_s6/CLEAR | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.251 | 1.672 |
10 | -2.306 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/cnt_0_s0/CLEAR | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.251 | 1.672 |
11 | -2.130 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/cnt_5_s2/CLEAR | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.255 | 1.492 |
12 | -2.130 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/cnt_9_s2/CLEAR | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.255 | 1.492 |
13 | -1.943 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/state.IDLE_s0/PRESET | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.260 | 1.300 |
14 | -1.943 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/state.SIDEB_s0/CLEAR | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.260 | 1.300 |
15 | -1.943 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/state.SIDEA_s0/CLEAR | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.260 | 1.300 |
16 | -1.940 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/cnt_3_s6/CLEAR | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.258 | 1.300 |
17 | -1.940 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/cnt_7_s2/CLEAR | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.258 | 1.300 |
18 | -1.901 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/controller/cnt_2_s2/CLEAR | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 2.000 | 2.270 | 1.249 |
19 | -1.418 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/reset_r_1_s0/PRESET | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[F] | 2.000 | 2.274 | 0.816 |
20 | -1.418 | Camera_ETH_Formator2/fifo_aclr_s0/Q | controller_top/cache2/dc_fifo/fifo_inst/reset_r_0_s0/PRESET | camera2_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[F] | 2.000 | 2.274 | 0.816 |
21 | -0.808 | Camera_ETH_Formator1/fifo_aclr_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/reset_r_1_s0/PRESET | camera1_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[F] | 2.000 | 0.766 | 1.714 |
22 | -0.808 | Camera_ETH_Formator1/fifo_aclr_s0/Q | controller_top/cache1/dc_fifo/fifo_inst/reset_r_0_s0/PRESET | camera1_pclk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[F] | 2.000 | 0.766 | 1.714 |
23 | -0.637 | camera_init1/Init_Done_s1/Q | UDP_Send/state.SEND_HEADER_s5/CLEAR | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 4.000 | 0.038 | 4.216 |
24 | -0.637 | camera_init1/Init_Done_s1/Q | UDP_Send/cnt_header_0_s0/CLEAR | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 4.000 | 0.038 | 4.216 |
25 | -0.637 | camera_init1/Init_Done_s1/Q | UDP_Send/cnt_header_1_s0/CLEAR | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 4.000 | 0.038 | 4.216 |
Removal Paths Table
Report Command:report_timing -removal -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 1.103 | phy_reg_config/cnt_8_s0/Q | phy_reg_config/mdio_bit_shift/en_div_cnt_s0/CLEAR | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | 0.000 | 0.006 | 0.907 |
2 | 1.103 | phy_reg_config/cnt_8_s0/Q | phy_reg_config/mdio_bit_shift/div_cnt_8_s0/CLEAR | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | 0.000 | 0.006 | 0.907 |
